<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Guide to the 2-2-3 Shift Schedule	</title>
	<atom:link href="https://www.timetrex.com/blog/guide-to-the-2-2-3-shift-schedule/feed" rel="self" type="application/rss+xml" />
	<link>https://www.timetrex.com/blog/guide-to-the-2-2-3-shift-schedule</link>
	<description>Workforce Management Software</description>
	<lastBuildDate>Fri, 13 Feb 2026 23:45:08 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Scheduling to Time Clocks to Payroll to Paycheck - TimeTrex		</title>
		<link>https://www.timetrex.com/blog/guide-to-the-2-2-3-shift-schedule#comment-191</link>

		<dc:creator><![CDATA[Scheduling to Time Clocks to Payroll to Paycheck - TimeTrex]]></dc:creator>
		<pubDate>Fri, 13 Feb 2026 23:45:08 +0000</pubDate>
		<guid isPermaLink="false">https://www.timetrex.com/?p=56172#comment-191</guid>

					<description><![CDATA[[&#8230;] operations, TimeTrex supports intricate, multi-week rotating timetables. A prime example is the 2-2-3 Shift Schedule, widely used in [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] operations, TimeTrex supports intricate, multi-week rotating timetables. A prime example is the 2-2-3 Shift Schedule, widely used in [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: How to Automate Overtime and Avoid Compliance Fines - TimeTrex		</title>
		<link>https://www.timetrex.com/blog/guide-to-the-2-2-3-shift-schedule#comment-179</link>

		<dc:creator><![CDATA[How to Automate Overtime and Avoid Compliance Fines - TimeTrex]]></dc:creator>
		<pubDate>Wed, 10 Dec 2025 00:45:26 +0000</pubDate>
		<guid isPermaLink="false">https://www.timetrex.com/?p=56172#comment-179</guid>

					<description><![CDATA[[&#8230;] 1.5x rate for hours 9 through 12. Additionally, the system can automate complex rotations like the 2-2-3 schedule, identifying &#034;long weeks&#034; and forecasting [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] 1.5x rate for hours 9 through 12. Additionally, the system can automate complex rotations like the 2-2-3 schedule, identifying &quot;long weeks&quot; and forecasting [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
